Kitagawa logo

Standard Chuck

NL series

Closed centre long-stroke chuck

Flange work securely gripped

NL series

  • Extra-long jaw stroke

*CE correspondence

Details

Product Specification

ModelNL04NL06NL08NL10NL12NL18
Through-hole (mm) - - - - - -
Gripping Range (mm)Max. 110 165 210 254 304 450
Min. 9 21 21 24 32 124
Jaw Stroke (Diameter) (mm) 12.1 13 16.2 18.1 19.4 26
Plunger Stroke (mm) 15 20 25 28 30 40
Max. Draw Bar Pull Force (kN) 10 21 30 40 54 91
Max. Static Gripping Force (kN) 14.4 39 60 81 111 186
Max. Speed (min-1) 5000 4300 3600 3100 2500 2100
Moment of Inertia (kg・m2) 0.008 0.045 0.138 0.3 0.725 2.35
Net Weight (kg) (with Soft Top Jaws) 4.1 12 22.9 34.6 60 124
Matching Cylinder Y0715R Y1020R Y1225R Y1530R Y1530R Y2050R
Matching Soft Jaws
Note) Jaw-mounting bolts are not included.
Standard
Extra Tall
Standard
Extra Tall
Standard
Extra Tall
Standard
Extra Tall
Standard
Extra Tall
Standard
Extra Tall
Matching Hard Jaws
Note) Jaw-mounting bolts are not included.
HB04N1 HB06A1
HB06B1
HB08A1 HB10A1 HB12B1 HB15N1
Outline DrawingPDF
DXF
DWG

Contact Us